Takuma Sato won almost $2.5 mil for his Indy 500 win

Takuma Sato won almost $2.5 mil for his Indy 500 win

2357
0
SHARE

Takuma Sato won almost 2.5 million dollars for his 2017 Indianapolis 500 win. The Japanese driver took victory in the 200-lap race after a daring pass on Helio Castroneves 5 laps before the finish.

Fernando AlonsoFernando Alonso picked up the “Rookie of the Year” award, which is voted by the media.

Prize list for Sunday’s 101st Indianapolis 500 Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway

(order of finish, starting position in parentheses, driver, aero kit-engine, laps completed reason out (if any), and prize money earned)

1. (4) Takuma Sato Honda 200 Running $2,458,129
2. (19) Helio Castroneves Chevrolet 200 Running $770,629
3. (11) Ed Jones Honda 200 Running $535,629
4. (15) Max Chilton Honda 200 Running $484,129
5. (7) Tony Kanaan Honda 200 Running $438,129
6. (18) Juan Pablo Montoya Chevrolet 200  Running $255,805
7. (3) Alexander Rossi Honda 200  Running $420,629
8. (8) Marco Andretti Honda 200  Running $384,629
9. (25) Gabby Chaves Chevrolet 200  Running $235,305
10. (24) Carlos Munoz Chevrolet 200  Running $364,129
11. (2) Ed Carpenter Chevrolet 200  Running $395,129
12. (14) Graham Rahal Honda 200  Running $361,129
13. (13) Mikhail Aleshin Honda 200  Running $355,629
14. (23) Simon Pagenaud Chevrolet 200  Running $349,129
15. (31) Sebastian Saavedra Chevrolet 200  Running $210,305
16. (6) JR Hildebrand Chevrolet 200  Running $345,129
17. (28) Pippa Mann Honda 199  Running $200,305
18. (29) Spencer Pigot Chevrolet 194  Running $200,305
19. (22) Josef Newgarden Chevrolet 186  Running $334,129
20. (33) James Davison Honda 183 Contact $355,129
21. (12) Oriol Servia Honda 183 Contact $200,305
22. (17) James Hinchcliffe Honda 183 Contact $349,129
23. (9) Will Power Chevrolet 183 Contact $388,129
24. (5) Fernando Alonso Honda 179 Mechanical $305,805
25. (16) Charlie Kimball Honda 166 Mechanical $339,129
26. (32) Zach Veach Chevrolet 155 Mechanical $200,805
27. (10) Ryan Hunter-Reay Honda 136 Mechanical $351,629
28. (21) Sage Karam Chevrolet 125 Mechanical $202,805
29. (30) Buddy Lazier Chevrolet 118 Contact $200,305
30. (26) Conor Daly Chevrolet 65 Contact $334,129
31. (27) Jack Harvey Honda 65 Contact $205,805
32. (1) Scott Dixon Honda 52 Contact $446,629
33. (20) Jay Howard Honda 45 Contact $200,305

322Race Statistics:

Winners average speed: 155.395 mph

Time of Race: 3:13:03.3584

Margin of victory: 0.2011 of a second

Cautions: 11 for 50 laps

Lead changes: 35 among 15 drivers

Selfie with my friend and winner of the Indy 500!!! ???????????????????? #SatoSan #japan

A post shared by Fernando Alonso (@fernandoalo_oficial) on

Takuma Sato:

“It was a fantastic race. Until three laps to go I really didn’t know. When Helio came side by side with three to go that was the moment I really had to go for it. And we did it and pulled away and it was fantastic. It is unbelievable.”

I really have to thank A.J. Foyt because the last four years he gave me this tremendous experience on his team and now Michael Andretti gave me a fantastic opportunity with his team. I want to thank all the 26 car guys and engineers, Honda, everyone. This is really awesome. The organization is unbelievable. I’m so proud of the whole team. It’s just a great victory. I’m so proud.”

“I dreamed of something like this since I was 12. You don’t just dream about it. Obviously, you prepare for the race. You want to win the race. I had huge ambition and I had to try.”

LEAVE A REPLY